Degree & certificate programs
Program name |
Program type* | Program description |
Web site |
| Accounting (ACC) | AS | ACC | |
| American Studies (LAS) | AA† | LAS | |
| Art (LAA) | AA† | LAA | view |
| Art/Fine Art (AFA) | AS | AFA | view |
| Art/Fine Art Commonwealth Transfer Compact (AFC) | AS | AFC | view |
| Art/Graphic Design (GRD) | AS | GRD | view |
| Art/Graphic Design Commonwealth Transfer Compact (GDC) | AS | GDC | view |
| Art/Media Arts (AMP) | AS | AMP | view |
| Art/Media Arts Commonwealth Transfer Compact (AMC) | AS | AMC | view |
| Business Administration Transfer (BAT) | AA | BAT | |
| Business Microcomputer Applications (BMA) | cert | BMA | |
| Computer Assisted Bookkeeping (CAB) | cert | CAB | |
| Computer Information Systems (CIS) | AS | CIS | |
| Computer Science (LCS) | AA† | LCS | |
| Criminal Justice (CRJ) | AS | CRJ | view |
| Criminal Justice Commonwealth Transfer Compact (CJC) | AS | CJC | view |
| Dance (LAD) | AA† | LAD | view |
| Digital Media (DME) | cert | DME | view |
| Early Childhood Education (ECE) | AS | ECE | view |
| Early Childhood Education (LEC) | cert | LEC | view |
| Economics (LES) | AA† | LES | |
| Education (LEO) | AA† | LEO | view |
| Engineering Science (EGS) | AS | EGS | view |
| English (LAE) | AA† | LAE | view |
| Environmental Studies/Human Ecology (LEH) | AA† | LEH | view |
| Environmental Studies/Natural Resources (LEN) | AA† | LEN | view |
| Environmental Studies/Natural Resources (NRC) | cert | NRC | view |
| Fire Science Technology (FST) | AS | FST | view |
| Food Science (LFO) | AA† | LFO | |
| General (LIB) | AA† | LIB | |
| Healing Arts (LHA) | AA† | LHA | |
| Health Fitness and Wellness (LHF) | AA† | LHF | |
| Human Services (LHS) | AA† | LHS | view |
| International Studies (LIS) | AA† | LIS | |
| Management (MAN) | AS | MAN | |
| Marketing (MKT) | AS | MKT | |
| Massage Therapy (MTC) | cert‡ | MTC | view |
| Math-Science (LMO) | AA† | LMO | view |
| Microsoft Office Applications (MOA) | cert | MOA | |
| Music (LMU) | AA† | LMU | view |
| Nursing (NUR) | AS | NUR | view |
| Occupational Technology (OCC) | AS | OCC | |
| Office Assistant (OFF) | cert‡ | OFF | |
| Office Management (OMN) | AS | OMN | |
| Outdoor Leadership (OLP) | cert‡ | OLP | view |
| Paramedic (PMC) | cert | PMC | view |
| Peace and Social Justice Studies (LPJ) | AA† | LPJ | |
| Practical Nursing (PNC) | cert‡ | PNC | view |
| Real Estate (RST) | cert | RST | |
| Science-Math Education (LSM) | AA† | LSM | view |
| Theater (LAT) | AA† | LAT | |
| Women's Studies (LWS) | AA† | LWS | view |
* AA = Associate of Arts Degree; AS = Associate of Science Degree; cert = certificate
† Liberal Arts concentration; your diploma will read "Liberal Arts"
‡ Certificate program approved by the Massachusetts Board of Higher Education


